Performance
Model outputs are presented for research and transparency. This is not investment advice and does not constitute a solicitation.
Performance note
Past performance is not indicative of future results. Capital is at risk.
Annual returns
Click a year to update the cumulative view below.
Cumulative performance — 2025
Annual returns table
Portfolio and benchmark returns by calendar year.
| Year | Portfolio | Benchmark |
|---|---|---|
| 2017 | +1.22% | +0.40% |
| 2018 | -9.78% | -10.58% |
| 2019 | +20.78% | +26.99% |
| 2020 | +6.78% | -2.90% |
| 2021 | +21.05% | +24.06% |
| 2022 | -31.27% | -11.05% |
| 2023 | +7.34% | +14.69% |
| 2024 | +25.22% | +8.89% |
| 2025 | +47.67% | +19.06% |
How to read this
Notes on data sources, rebalancing, and benchmarks.